Address | Type | Floor | Rooms | Size | Balcony | Price | |
---|---|---|---|---|---|---|---|
Mere pst 12 - 1 | Guest apartment | 1 | 3 | 88.90 m² | 31.00 m² | Sold | |
Mere pst 12 - 2 | Guest apartment | 1 | 3 | 125.60 m² | 94.50 m² | Sold | |
Mere pst 12 – 3 | Guest apartment | 1 | 3 | 107.20 m² | 62.60 m² | Sold | |
Mere pst 12 – 4 | Guest apartment | 1 | 3 | 183.00 m² | 40.00 m² | Sold | |
Mere pst 12 – 6 | Guest apartment | 1 | 3 | 101.80 m² | 37.00 m² | Sold | |
Mere pst 12 – 7 | Guest apartment | 1 | 3 | 87.00 m² | 43.40 m² | Sold | |
Mere pst 12 – 5 | Guest apartment | 2 | 4 | 204.00 m² | 30.00 m² | Sold | |
Mere pst 12 – 8 | Guest apartment | 2 | 3 | 101.70 m² | 6.70 m² | Sold | |
Mere pst 12 – 9 | Guest apartment | 2 | 3 | 100.40 m² | 13.60 m² | Sold |
Underground parking 10 000€
